<?xml version="1.0"?>
<rss version="2.0">
 <channel>

 <title>Ntractive - Blog</title>
 <link>http://www.ntractive.com/site/blog/</link>
 <description>Ntractive Blog</description>
 <language>en-us</language>
 <copyright>Copyright 2008, Ntractive, LLC</copyright>

	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-11-15 01:20:03-0600</pubDate>
		 	<title>A Casual Customer Service Experience</title>
		 	<author>Dale Jensen</author>
		 	<description>Last night, my wife and I went to a local electronics retailer (local to many, I&#39;m sure,) to purchase a laptop computer.  We&#39;d looked at the various offerings earlier in the day, and, after my wife had done a fair bit of research as to which model would be best suited for our purposes, we headed back in to pick it up.&lt;br /&gt;&lt;br /&gt;Frankly, this is how I like buying things -- sort out your options, do a bit of leg work to determine what the best option is, then decisively swoop in to make the purchase.  Fortunately, my wife is of the same thought, and thus, we presented ourselves to get our computer, no selling or promotion necessary.&lt;br /&gt;&lt;br /&gt;However, decision made, the sale continued.  The sales person gave us a healthy diatribe on the virtues of turning the computer over to them, to &quot;remove excess bloatware&quot;, install anti-virus and spyware software (replacing an application previously defined as &quot;bloatware&quot;) and optimize the computer&#39;s applications (despite my comment that only IE and Outlook would be used.)  Net cost to us, $130.&lt;br /&gt;&lt;br /&gt;To my wife&#39;s dismay, I&#39;d been amusing myself with a game on a neighbouring laptop, but once she&#39;d pulled me away with a &quot;my husband is a computer guy, let&#39;s get his opinion,&quot; I quickly put an end to it with a &quot;no, that doesn&#39;t sound like a good idea.&quot;  Noodling in, I found that the software they would install was selling on the floor for $50, and he had no answer for &quot;so it costs $70 to remove a bunch of junk and install this program?&quot;&lt;br /&gt;&lt;br /&gt;He did, however, make a ludicrous statement, in an attempt to save the upsell.  &quot;I&#39;m required by law to tell you about this service.&quot;  Only the foot stomping of my dear wife prevented my innocently asking &quot;Oh, and what law would that be?  Federal or state?&quot;&lt;br /&gt;&lt;br /&gt;Don&#39;t get me wrong -- I understand, even respect, on some level, the need for a service upsell.  Computer manufacturers make a bit of coin loading up their boxes with junk, and certain platforms (ok, Windows,) have some issues with spyware and virii.   Neophyte users (and I&#39;d count the eventual recipient of this computer to be among them,) would benefit from someone cleaning it up and putting a valid security program on it.&lt;br /&gt;&lt;br /&gt;However, I don&#39;t couch, even for a moment, anyone using deceit, even ridiculous &quot;it&#39;s against the law for me not to tell you this&quot; deceit, to try and sell these services.  If someone doesn&#39;t want them, let it lie.  There&#39;s no need for the added claim of legal responsibility.  Anyone who has any sense of these sorts of issues (and, frankly, they&#39;re the ones that would be hard sells to start with,) knows that it&#39;s a load of bull, and you lose credibility.&lt;br /&gt;&lt;br /&gt;Ultimately, sales pales to the case for integrity, among those who represent recurring revenue.  I dismiss this sort of thing, out of hand, as being ridiculous, but it diminishes this company, to me.  This statement wasn&#39;t made in a vacuum, the sales person was told to say it, or heard it from someone else.&lt;br /&gt;&lt;br /&gt;Ergo, it goes to character -- if this company, or this sales person, under the aegis of this company, is lying to me, and in such a ridiculously indefensible manner, what other fantasies am I being told?  Should I trust anything that I&#39;m being told?&lt;br /&gt;&lt;br /&gt;Sadly, the answer is, probably not.&lt;br /&gt;&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=a-casual-customer-service-experience</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-23 10:30:00-0500</pubDate>
		 	<title>Cocoa -v- Carbon: Battle of Macland</title>
		 	<author>Dale Jensen</author>
		 	<description>There was a bit of a blow up on the Carbon-Dev mailing list this summer, when someone noticed that the previously mentioned 64-bit Carbon was missing from Steve&#39;s keynote at WWDC.  Was 64-bit limited to Cocoa, the Carbon developers asked, or was this simply an oversight.  Shortly, someone from Apple got on and said &quot;no, no oversight.&quot;&lt;br /&gt;&lt;br /&gt;To many, that spells the inevitable death of Carbon, which is, effectively, legacy code that has been being carted around since 1984.  You could call GetMenu on the 128k Mac, and, thanks to Carbon, can still call it today on an Intel based MacBook Pro.&lt;br /&gt;&lt;br /&gt;For what it&#39;s worth, Carbon saved Apple&#39;s bacon in the transition to OS X.  I was at the first WWDC that announced what would become OS X, and the prospect of full rewrites to support the new system didn&#39;t have too many zealots.  When Carbon was announced (effectively, a way to get OS 9 applications running under OS X with minimal changes,) the mood was a lot lighter.  I, too, benefited from Carbon, and still use it here and there (though not on any Ntractive project.)&lt;br /&gt;&lt;br /&gt;But, several years ago, my Evangelist at Apple said &quot;use Cocoa.  Forget Carbon for new projects.  Use Cocoa.  Don&#39;t know how to tell you any other way, Dale.  Use Cocoa.&quot;  I wised up, spent a few days learning Objective-C (the language of the Cocoa framework) and have been happy with the transition.&lt;br /&gt;&lt;br /&gt;Orphaned code aside, there are plenty of reasons to use the framework.  For me, one of the biggest is the inherent organization of the class based system.  All of the junk associated with menus is in NSMenu.  Strings?  NSString.  Arrays?  NSArray.  You get the point.  When you have an enormous amount of framework to deal with, organization is the key to being productive.&lt;br /&gt;&lt;br /&gt;The connections between Interface Builder NIB files and your Cocoa classes, while confusing at first, are so much more powerful than similar Carbon implementations (and let&#39;s entirely forget about ResEdit!)  The run time binding and pass through structure of the messaging system is similarly tricky, but eminently useful.&lt;br /&gt;&lt;br /&gt;Finally, the support that Apple puts in place, though Cocoa frameworks, to utilize Apple technology, is what makes an application like Elements possible in the first place, never mind how long it takes to create.  Whether WebKit, Address Book, syncing, .Mac integration, or any number of other features, Cocoa makes development of a complex system a whole lot easier.&lt;br /&gt;&lt;br /&gt;I give a nod to Carbon, on its passing.  Almost every Mac application of the last twenty years has some basis in it, including a number that I&#39;ve written.  But, with the arrival of the Cocoa era, Apple has put together a framework and development system that greatly simplifies writing insanely great apps, and that&#39;s good news for every developer.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=cocoa-v-carbon-battle-of-macland</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-18 12:30:00-0500</pubDate>
		 	<title>The Most Important Entrepreneurial Asset</title>
		 	<author>Dale Jensen</author>
		 	<description>I&#39;m frequently asked what it&#39;s like to start a company, to strike out on your own and make your dreams of running your own business possible, and what it takes.  I often counter with &quot;is that something that you&#39;re interested in doing for yourself?&quot; and am almost always met with &quot;no.&quot;&lt;br /&gt;&lt;br /&gt;On some level, that kind of answers the question of what it takes -- the simple ambition and drive to make it happen.  If the idea intrigues you, but the sacrifice, risk and needs of breaking out on your own isn&#39;t something that you&#39;re willing to swallow, even on a limited basis, then this sort of life isn&#39;t something for you.&lt;br /&gt;&lt;br /&gt;The entrepreneurial life requires a lot of things.  Do you have an idea, and the ability to bring it to fruition?  Lacking that, do you have people willing to work with you that do?  Do you have the connections needed to make things happen, or at least the ambition to go out and make those connections?&lt;br /&gt;&lt;br /&gt;At all stages of starting your business, whether it&#39;s raising capital, recruiting employees and business partners, or gaining customers, you need to be the company&#39;s biggest salesman.  Although, on some level, self promotion is necessary, I think that it&#39;s more important to be outwardly supportive of your idea, and simply let your self confidence radiate out through your words and actions.&lt;br /&gt;&lt;br /&gt;Faith is your biggest asset.  Unwavering faith in yourself, your company and your idea.  Faith that what you are doing is right, important, and will find inevitable success.  You will be instilling this faith in your investors, partners, employees and customers, so it must first live in you, a deep, invigorating faith that flows from you with every presentation you give, every conversation and everything you do.&lt;br /&gt;&lt;br /&gt;Henrik Ibsen once said &quot;If you doubt yourself, then indeed you stand on shaky ground.&quot;  Your self confidence, built up over time, is the very foundation on which your entrepreneurial enterprise will be built.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=the-most-important-entrepreneurial-asset</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-03 09:30:57-0500</pubDate>
		 	<title>Back to the Blog</title>
		 	<author>Dale Jensen</author>
		 	<description>Well, it&#39;s been a long while since we had a blog entry.  So long, in fact, that we dumped the old ones, because it looked like we weren&#39;t really doing anything any more.  I&#39;ll see if Justin can&#39;t scare up the old posts and put them back.&lt;br /&gt;&lt;br /&gt;Partially, the lack of posts has been a result of a lack of time.  Between this, that, and the other, there just doesn&#39;t seem time to sit down and write something up.  It&#39;s also been something of a lack of news... short of some events like InnovateND, most posts would have been along the lines of &quot;writing code&quot; or &quot;working on a presentation I can&#39;t talk about&quot; or other equally engaging topics.&lt;br /&gt;&lt;br /&gt;However, I had a meeting yesterday morning with a blogger of note, and he said that it was an important thing to do and keep up on.  And the timing is good, as we&#39;re just about to come out of a quiet period, so there&#39;s a fair bit to discuss.  I&#39;ll try and get something posted here and there, and will ding Justin and Amy to contribute when they can.&lt;br /&gt;&lt;br /&gt;As an introduction, I&#39;ll go over where we&#39;re at.  In May, we won the InnovateND entrepreneurial competition in Fargo.  That opened the floodgates of local and regional funding opportunities, and we&#39;ve been largely focused on that since.  We&#39;re pretty much in the last stages of Round 1 Series A investment, and should have that done by month&#39;s end.  I&#39;ll talk about fund raising, particularly in a non-high tech geographical area, in a series of future posts.&lt;br /&gt;&lt;br /&gt;In June, we presented Elements at a national conference.  Due to confidentiality agreements, we&#39;re not really able to talk about how that came about or what it worked out to be, but it was a great opportunity and we received a lot of great feedback on the product and the innovative way that we&#39;re writing and designing it.&lt;br /&gt;&lt;br /&gt;We&#39;ve also had the opportunity to do some networking with a variety of talent at the University of North Dakota, resulting in improvements to our business plans, presentations and product, as well as identifying some great candidates for future hires as the company moves forward.  I&#39;ll touch on networking, both business and personal, and the benefits that a start up can derive from seemingly innocuous connections, in a future post.&lt;br /&gt;&lt;br /&gt;Finally, we&#39;ve been working on continuing technical development of Elements, both the hybrid desktop piece, and the web application itself.  It&#39;s mostly done, feature wise, for the beta release, we&#39;re just pending the hardware infrastructure and the migration from a dev system to the production release.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=back-to-the-blog</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-03 10:30:20-0500</pubDate>
		 	<title>Benefiting from Thinking Different</title>
		 	<author>Dale Jensen</author>
		 	<description>After a presentation before about 150 investors last week, I was approached by one attendee who told me &quot;I&#39;ve been watching presentations for 25 years, and I wanted to tell you that yours was the best I&#39;ve ever seen.&quot;  That was really nice to hear, and it got me to thinking about why it is, as this wasn&#39;t the first time Justin and I have been complimented on our message.&lt;br /&gt;&lt;br /&gt;I think that, fundamentally, it&#39;s a result of two things.  First, we&#39;ve got a very interesting story to tell.  Secondly, we tell it in a way that stands out from other presenters.  I&#39;ll ignore the first part, for now, and talk a little about the second.&lt;br /&gt;&lt;br /&gt;When we were first getting ready for &lt;a href=&quot;http://www.ntractive.com/site/news/article/?press=ntractive-wins-north-dakota-innnovatend-contest&quot; target=&quot;blank&quot;&gt;InnovateND&lt;/a&gt;, with the presentation that was the precursor to the one I give today, one of our mentors, Bruce Gjovig, said &quot;Don&#39;t focus on the product.  You&#39;re selling you and the company as an investment.&quot;  In terms of your presentation, the product is almost irrelevant to the discussion.&lt;br /&gt;&lt;br /&gt;That radically changed what our initial talk was (largely a product demo,) and sent us down the path of &quot;problem / solution / investment opportunity,&quot; which is part and parcel of everyone&#39;s pitch.  It gets the message across, answers the inevitable questions, but, ultimately, the same old, same old runs the risk of getting lost in the noise of multiple presentations.  &quot;Was that the software company?&quot;  &quot;No, I think it was the bio-med guys.&quot;&lt;br /&gt;&lt;br /&gt;There&#39;s only so much capital out there to be invested.  Don&#39;t get lost in the shuffle.  In the words of a long gone Apple marketing campaign, you need to &quot;think different.&quot;  And that starts with your presentation slides.&lt;br /&gt;&lt;br /&gt;Let&#39;s get something straight here.  Justin is the designer, the visual guy, of the two of us.  Left up to me, our slides would be as bland as Grandma&#39;s mashed potatoes, and ugly as well, given my colour blindness.  Fortunately, I leave the marketing and image stuff to him, so we have a nice looking slide set, to start with.  If you don&#39;t have that sense, find someone who does.&lt;br /&gt;&lt;br /&gt;Why?  Compare &lt;a href=&quot;/site/blog/graphics/pres_slide1.jpg&quot; target=&quot;blank&quot;&gt;this slide&lt;/a&gt; with &lt;a href=&quot;/site/blog/graphics/pres_slide2.jpg&quot; target=&quot;blank&quot;&gt;this one&lt;/a&gt;.  Same information, but one leaves an impression beyond the information, while the other does not.  It&#39;s subtle, and might not even outwardly resonate with the viewer, but the first slide definitely has a value that the second lacks, and the overall presentation benefits from it.&lt;br /&gt;&lt;br /&gt;We combine the visual presentation with the vocal presentation.  When possible, I don&#39;t speak from a podium -- you run the risk of lecturing to your audience, rather than engaging them.  Wander around, gesture with your hands, reassure those around you that you&#39;re comfortable and confident with the material.  Use your slide as your reference, skip the presenters notes or written notes.&lt;br /&gt;&lt;br /&gt;Remember that, when you&#39;re pitching an investor, giving this speech is &lt;b&gt;your job&lt;/b&gt;.  Your role is to create confidence in the company, the venture and you, and the presentation might be your sole avenue to do so.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=benefiting-from-thinking-different</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-05 09:59:36-0500</pubDate>
		 	<title>Leveraging the Resources Around You</title>
		 	<author>Dale Jensen</author>
		 	<description>A common complaint with a pre-revenue start up is that there is never enough.  Enough time.  Enough money.  Enough anything.  There is a constant struggle to set and meet priorities, and often times the need is something that you, the entrepreneur, can&#39;t react to.&lt;br /&gt;&lt;br /&gt;We were in much the same place last winter. We&#39;d worked like mad for a couple of years, put together an awesome product, but we were miles away from having a viable business, because we didn&#39;t know a lot about the investment side of getting a start up going.  Having read the books, we had a sense of the steps to follow, but that was where it ended.&lt;br /&gt;&lt;br /&gt;This, I think, is a position many potential entrepreneurs get into.  Technically, no problem.  You&#39;re a box of ideas and a crate full of innovation.  But, without a sales side, a business side, and a clear plan of how you&#39;re going to get from idea to product to profit, you&#39;re not going anywhere, and neither is your idea.&lt;br /&gt;&lt;br /&gt;Pity moreso, then, the programmer entrepreneur, whose network likely consists of fellow programmers and not a lot else.  To raise money, serious money, you either need to get the experienced executive team in place, or assume the position yourself and do a darn good job of building confidence.&lt;br /&gt;&lt;br /&gt;In the case of Ntractive, I&#39;ve always been a bit of a universalist (more the &lt;a href=&quot;http://en.wikipedia.org/wiki/Humboldtian_science&quot; target=&quot;blank&quot;&gt;Alexander von Humboldt&lt;/a&gt; than &lt;a href=&quot;http://en.wikipedia.org/wiki/Carl_Ritter&quot; target=&quot;blank&quot;&gt;Carl Ritter&lt;/a&gt;,) which helps.  I don&#39;t mind standing up in front of 3,000 people and yakking away, even though my strong suit is in programming, not pontificating.  With Justin, a creative and image wizard, it&#39;s a decent enough team, able to raise first round, at the least.&lt;br /&gt;&lt;br /&gt;But, moving forward, we needed help from people that we didn&#39;t know, and didn&#39;t really know how to get in touch with, short of joining some sort of local business social club and hanging around, waiting for someone to ask what we&#39;re doing.&lt;br /&gt;&lt;br /&gt;One of the great things about starting a business, though, is that it&#39;s really interesting and exciting, particularly to people who haven&#39;t done it or been around someone who has.  Tell your story to enough people that you know casually, and you&#39;re likely to start to find help where you never expected it.&lt;br /&gt;&lt;br /&gt;I told a friend of mine at church about Ntractive earlier this year.  He was able to help me with insurance rates and ideas about common policies that we would need.  He also connected me to another church member, who was a retired banker with great local money connections and the ability to help review our financial statements.  He, in turn, suggested someone at the University of North Dakota as another resource.&lt;br /&gt;&lt;br /&gt;One of the best resources that we met up with was a senior level class in the Entrepreneurship Department at UND.  More about that in another post.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=leveraging-the-resources-around-you</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-09 10:30:26-0500</pubDate>
		 	<title>Whither Goest Thou, SaaS?</title>
		 	<author>Dale Jensen</author>
		 	<description>We&#39;ve been through technical revolution after technical revolution in the software industry.  There are few, with the age to have seen it, to not muse at the full circle that we&#39;ve come... mainframe/terminal client, to desktop PC data islands to groupware to software as a service, which is, effectively, the mainframe/client scene all over again, though removing the &quot;elegant priesthood&quot; from the equation (or at least changing their role.)&lt;br /&gt;&lt;br /&gt;But, with each transition, comes the cost of change.  Both the real cost, of ditching your hardware and software in favour of something else, and the assumed cost, of training, support, lowered productivity, as your employees sort out how this new system you&#39;ve set them with works differently from what they were using last week.&lt;br /&gt;&lt;br /&gt;That, in a nutshell, is a bit of the thinking behind the Elements interface.  By giving a web application the look, feel and functionality of a desktop application, we have made the transition from a collection of desktop applications to the unified set of Elements modules much simpler and cost effective.&lt;br /&gt;&lt;br /&gt;There are, of course, differences in how we expect the web to work.  Buying books on amazon.com isn&#39;t the same as buying them at the local shops, and playing a game over the Internet isn&#39;t quite like playing it by yourself on your computer.&lt;br /&gt;&lt;br /&gt;But, in the case of business applications like Elements or NetSuite or SalesForce, the expectation is that you&#39;re replacing something that used to run local with something that runs over the wire.  So, as a replacement, doesn&#39;t it make sense to make it as similar as possible?&lt;br /&gt;&lt;br /&gt;Ultimately, that&#39;s probably where a lot of this cutting edge web stuff is going.  Blurring the lines between what&#39;s running locally, and what&#39;s running &quot;out there.&quot;  Elements is getting there today, but if that&#39;s where things are going, you&#39;ll begin to see other players emerge with similar methodologies.  Which is really best for everyone.&lt;br /&gt;&lt;br /&gt;Until the next revolution comes along, and we start over again.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=whither-goest-thou-saas-</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-08 02:00:00-0500</pubDate>
		 	<title>A Name Defines Everything</title>
		 	<author>Justin Bartak</author>
		 	<description>Back in late  2003 I was brainstorming for a name of a product I was about to start working on. I wanted the name to be simple and something that described my overall vision, and what came to mind were scientific names such as Elements, Formula and Particle. &lt;br /&gt;&lt;br /&gt;The main reason these type of names came to mind is because my dad &lt;a href=&quot;http://fp.uni.edu/rrttc/grants/authors.asp?AuthorID=13&quot; target=&quot;_blank&quot;&gt;(Duane Bartak)&lt;/a&gt; is a Chemistry Professor and I have heard terms like these all my life. I must confess that I never really liked chemistry, but as you can see some of it did stick with me. My dad was also the one that got me interested in computers.  When I was in 4th or 5th grade my dad brought home this wonderful new thing called an Apple II. This was the start of my love affair with computers and Apple in particular (but that is a story for another blog post).&lt;br /&gt;&lt;br /&gt;The  name I chose, &quot;Elements,&quot; was just perfect for this new product. It described the modular and expandable aspect of the product, the name was simple which was really important to me, and it had really good marketing potential. In 2007 we added the  SBM (Small Business Management) to the Elements name to better describe our evolving product..&lt;br /&gt;&lt;br /&gt;Once I finalized the product name, I needed to come up with a company name. Once again, I was thinking about what my overall concept of the company was going to be. The system I was architecting and building was totally different than any other web application out there. It looked, felt and ran more like a desktop application than a web application. Another one of the main differences was how the user interface was going to be fluid and interactive (I was already thinking about an AJAX interface before the term AJAX was even used). I kept gravitating towards the word &quot;interactive&quot; becuase it just felt right, so I came up with and interesting way to spell &quot;Ntractive&quot;.&lt;br /&gt;&lt;p/&gt; Now you know how the company name &quot;Ntractive, and our product name &quot;Elements SBM&quot; were conceived.&lt;br/&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=a-name-defines-everything</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-16 01:30:00-0500</pubDate>
		 	<title>Why Build a Hybrid Web SaaS Application</title>
		 	<author>Justin Bartak</author>
		 	<description>Back in early 2004 when I was designing, programming and architecting Elements, I was really paying attention to these two new companies SalesForce and NetSuite among a few others. These companies in my opinion understood the future of software development (especially SalesForce), however I really never liked how these applications worked in the browser. &lt;br /&gt;&lt;br /&gt;All of these &lt;a href=&quot;http://en.wikipedia.org/wiki/Software_as_a_Service&quot; target=&quot;_blank&quot;&gt;SaaS&lt;/a&gt; applications (On-Demand as they were called back then) were just a bunch of web pages glued together. These applications did not look or work like your traditional desktop applications at all.&lt;br /&gt;&lt;br /&gt;I thought these new web applications did not understand UI (User Interface) design at all and most of these applications were not very attractive either. These new apps also had really poor workflow and had zero fit and finish which made it hard to believe they were suppose to relace your desktop software.&lt;br /&gt;&lt;br /&gt;So what I wanted to build was a &lt;a href=&quot;http://en.wikipedia.org/wiki/Customer_relationship_management&quot; target=&quot;_blank&quot;&gt;CRM&lt;/a&gt;, &lt;a href=&quot;http://en.wikipedia.org/wiki/Personal_information_manager&quot; target=&quot;_blank&quot;&gt;PIM&lt;/a&gt;, &lt;a href=&quot;http://en.wikipedia.org/wiki/Enterprise_resource_planning&quot; target=&quot;_blank&quot;&gt;ERP&lt;/a&gt;  SaaS application that looked, felt and worked like a desktop application and had a top-notch user Interface to boot. This concept posed a bunch of technical issues and frankly was quite ambitious (but with a lot of work all the pieces came together).&lt;br /&gt;&lt;br /&gt;Initially Elements manipulated the browser window to make this all possible but in 2005, Dale built a custom browser for Elements so we could stop having to manipulate the browser window (Thank You Dale!). This was awesome, because now we had full control over the environment and this is what the original vision of Elements was, now fully realized thanks to the custom browser!&lt;br /&gt;&lt;br /&gt;Once we had the custom browser we realized the potential of what we had just done. Now we had access to desktop resources, the operating system and 3rd party applications. The Hybrid Platform was born.&lt;br /&gt;&lt;br /&gt;The Hybrid Platform has allowed us to do things you could never do in either a traditional desktop application or a web application. If you want to see some examples just look at our &lt;a href=&quot;http://www.ntractive.com/site/integrate/&quot; target=&quot;_blank&quot;&gt;&quot;Integrate&quot;&lt;/a&gt; page on our site to get a taste of what I am talking about. If you really want to see what we have done and you are going to be at MacWorld 2008 in San Francisco stop by booth #4524 and see Elements SBM in action, or if you are interested in beta testing Elements SBM just sign-up on the &lt;a href=&quot;http://www.ntractive.com&quot; target=&quot;_blank&quot;&gt;website&lt;/a&gt;. We are currently looking for Mac based companies with 5-10 users for the next round of the beta..&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=why-build-a-hybrid-web-saas-application</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-06 02:30:45-0500</pubDate>
		 	<title>My Intro and Finding the right Angel for you</title>
		 	<author>Amy Indridason</author>
		 	<description>I am the new intern at Ntractive. Currently, I am an MBA student at the University of North Dakota and part of &lt;a href=&quot;http://www.dakotaventuregroup.com/&quot; target=&quot;_blank&quot;&gt;Dakota Venture Group&lt;/a&gt;, a student managed venture fund, which has been working with Ntractive since spring of 2007. I hope you will enjoy my blog posts which will be related to my specialties, including business development activities and investing in start ups. I&#8217;ll also be writing about the things I learn &#8220;on the job&#8221; related to helping develop and grow Ntractive. &lt;br /&gt;&lt;br /&gt;Angel investing has long been a hot topic in the private equity world. Recently though, as the size of venture capital deals have increased, the niche for angel investors has grown. Guy Kawasaki provides some insight for entrepreneurs in &lt;a href=&quot;http://blog.guykawasaki.com/2006/03/the_art_of_rais.html&quot; target=&quot;_blank&quot;&gt;The Art of Raising Capital&lt;/a&gt;. He especially highlights some factors that make angel investors different from venture capital investors. I think that both entrepreneurs seeking angel investments and angels themselves will find his comments as interesting as I did. I&#8217;ll hit of few of these points now. &lt;br /&gt;&lt;br /&gt;First, make sure that your angel is an accredited, sophisticated investor. A solid business attorney should be able to help you make the right decision about who to work with. The SEC has regulations about who is considered an accredited investor. The sophisticated part relates to having investors who can offer you advice to help you grow your company. &lt;br /&gt;&lt;br /&gt;Next, don&#8217;t underestimate angels, remember that even though they want to help an entrepreneur get their business off the ground, they are investing their own money and expect to see a return. On the same note, be sure to understand the angel&#8217;s motivation and overall expectations, especially expectations on returns. Also remember that angels typically invest in start ups because they were once entrepreneurs themselves. Get a feel for how much they want to be involved in your company and how often you should be asking them for advice. Chances are, they will be more than happy to offer a word of wisdom in tough decisions. &lt;br /&gt;&lt;br /&gt;Finally, consider who you are asking to invest. Angels may be motivated to invest in a business if their friends or other well-known angels already have. And, even if this doesn&#8217;t attract investors, having angel investors who have worked together and created synergies in the past would be a great asset for your team. &lt;br /&gt;&lt;br /&gt;If you are currently seeking angel investors, in 2005, Inc.com did a &lt;a href=&quot;http://www.inc.com/magazine/20050701/angels-in-america.html&quot; target=&quot;_blank&quot;&gt;sample list and description of angel investment funds&lt;/a&gt; from the around the nation. Specifically in the Midwest, &lt;a href=&quot;http://www.rainsourcecapital.com/&quot; target=&quot;_blank&quot;&gt;RAIN Source Capital&lt;/a&gt; provides infrastructure and support to 23 angel funds. Also be sure to look into &lt;a href=&quot;http://www.dakotaventuregroup.com/&quot; target=&quot;_blank&quot;&gt;Dakota Venture Group&lt;/a&gt;, the fund that I work with.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=my-intro-and-finding-the-right-angel-for-you</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-15 09:30:00-0500</pubDate>
		 	<title>Entrepreneurship Department at UND</title>
		 	<author>Amy Indridason</author>
		 	<description>As Dale previously mentioned, Ntractive spent some time in the spring of 2007 working with the senior level entrepreneur students at the University of North Dakota (UND). The class was Entrepreneurship 410: Entrepreneurial Finance and I just happened to be in it. The instructor, Dr. Jeffrey Stamp had met Dale and Justin through the Innovate ND competition, and saw great potential for his students to get involved. &lt;br /&gt;&lt;br /&gt;For our final project, Dale and Justin presented their business, submitted business plans, and each student was charged to review the plan and pro forma financial statements as an investor, do a valuation of the company, create a capitalization table, and set a term sheet. &lt;br /&gt;&lt;br /&gt;Some of us worked together, making sure to keep a few ideas secret to give our project a competitive advantage and make it stand out from the rest. In the end, we produced over a dozen different analyses full of feedback to give to Ntractive. This collaborative project gave student hands-on experience with a real project for a real company and it sounds like it helped Ntractive quite a bit too. &lt;br /&gt;&lt;br /&gt;In 2006, UND&#8217;s &lt;a href=&quot;http://business.und.edu/entr/&quot; target=&quot;_blank&quot;&gt;Entrepreneurship Program&lt;/a&gt; was ranked the 8th best undergraduate entrepreneurship program in the nation by the &lt;a href=&quot;http://www.princetonreview.com/home.asp&quot; target=&quot;_blank&quot;&gt;Princeton Review&lt;/a&gt; an &lt;a href=&quot;http://www.entrepreneur.com/&quot; target=&quot;_blank&quot;&gt;Entrepreneur magazine&lt;/a&gt;. Rankings for 2007 will be released later this month. The Entrepreneur Program is one of the fastest growing programs at UND, with more than 50 majors and more than 200 students enrolled in classes. 50 entrepreneur students are enrolled in the capstone business plan course this semester alone. The program is run by Dr. Jeffrey Stamp, Chair of Entrepreneurship and Innovation at UND and Craig Silvernagel, Entrepreneurship Director. &lt;br /&gt;&lt;br /&gt;This is the second time the University has been recognized in a similar list as a national leader for producing and supporting entrepreneurs. Looking back to 2004, UND was ranked 14 out of 25 as a top entrepreneurial campus by &lt;a href=&quot;http://www.forbes.com/&quot; target=&quot;_blank&quot;&gt;Forbes.com&lt;/a&gt; and the &lt;a href=&quot;http://www.princetonreview.com/home.asp&quot; target=&quot;_blank&quot;&gt;Princeton Review&lt;/a&gt;.&lt;br /&gt;</description>
		 	<link>http://www.ntractive.com/site/blog/article/?article=entrepreneurship-department-at-und</link>
		 </item>
	
		
		
		
			
		

		

		 <item>
			<pubDate>2007-10-11 10:44:36-0500</pubDate>
		 	<title>Hidden Resources, a Practical Example</title>
		 	<author>Dale Jensen</author>
